← ALL INDUSTRIES

Real Estate

Bất động sản — 124 companies, 124 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
689,465 tỷ
Total Net Profit
113,188 tỷ
Total Assets
3,064,243 tỷ
Avg ROE
15.0%
Avg ROA
4.7%
Avg Net Margin
15.0%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VHM Vinhomes Joint Stock Company 787,857 tỷ 153,271 tỷ 43,335 tỷ 249,217 tỷ 17.39% 5.50% 28.27% 2.16 49.79% 23.56%
VEF Vietnam Exhibition Fair Centre Joint Stock Company 22,556 tỷ 44,725 tỷ 15,403 tỷ 6,676.1 tỷ 230.72% 68.29% 34.44% 2.38 964623.40% 1534.85%
VIC VinGroup Joint Stock Company 1,118,623 tỷ 331,875 tỷ 11,065 tỷ 147,566 tỷ 7.50% 0.99% 3.33% 6.55 75.51% 109.72%
KSF Sunshine Group Joint Stock Company 119,581 tỷ 20,260 tỷ 8,847.0 tỷ 19,799 tỷ 44.68% 7.40% 43.67% 5.04 720.34% 1043.24%
VRE Vincom Retail Joint Stock Company 61,279 tỷ 8,837.4 tỷ 6,445.9 tỷ 48,368 tỷ 13.33% 10.52% 72.94% 0.27 -1.14% 57.38%
BCM Becamex Investment And Industrial Development Group 60,908 tỷ 6,972.5 tỷ 3,516.0 tỷ 23,317 tỷ 15.08% 5.77% 50.43% 1.61 31.22% 46.80%
IDC IDICO Corporation - JSC 23,201 tỷ 8,588.3 tỷ 2,354.1 tỷ 8,263.0 tỷ 28.49% 10.15% 27.41% 1.81 -2.92% -1.60%
KBC Kinh Bac City Development Holding Corporation 69,581 tỷ 6,687.1 tỷ 2,208.1 tỷ 26,726 tỷ 8.26% 3.17% 33.02% 1.60 140.91% 421.98%
NVL No Va Land Investment Group Corporation 249,908 tỷ 6,966.4 tỷ 1,861.4 tỷ 58,893 tỷ 3.16% 0.74% 26.72% 3.24 -23.27% 142.36%
KDH Khang Dien House Trading and Investment Joint Stock Company 34,074 tỷ 4,689.1 tỷ 1,626.6 tỷ 18,523 tỷ 8.78% 4.77% 34.69% 0.70 42.30% 102.41%
SIP Saigon VRG Investment Corporation 28,746 tỷ 8,605.8 tỷ 1,501.9 tỷ 5,854.6 tỷ 25.65% 5.22% 17.45% 3.91 10.27% 17.44%
TCH (2024) Hoang Huy Investment Financial Services Joint Stock Company 15,332 tỷ 4,667.0 tỷ 1,121.5 tỷ 13,449 tỷ 8.34% 7.31% 24.03% 0.14 22.71% -9.79%
NLG Nam Long Investment Corporation 26,565 tỷ 5,645.1 tỷ 946.3 tỷ 14,824 tỷ 6.38% 3.56% 16.76% 0.79 -21.55% -31.79%
HDG Ha Do Joint Stock Company 14,733 tỷ 2,814.8 tỷ 944.2 tỷ 8,377.6 tỷ 11.27% 6.41% 33.54% 0.76 1.44% 111.10%
TID Tin Nghia Corporation 17,943 tỷ 13,387 tỷ 762.1 tỷ 4,685.0 tỷ 16.27% 4.25% 5.69% 2.83 14.06% 79.51%
TAL Taseco Land Investment Joint Stock Company 15,312 tỷ 3,730.1 tỷ 674.8 tỷ 5,555.6 tỷ 12.15% 4.41% 18.09% 1.58 121.44% -1.50%
HDC Ba Ria - Vung Tau House Development Joint Stock Company 6,084.1 tỷ 456.5 tỷ 641.4 tỷ 2,936.9 tỷ 21.84% 10.54% 140.50% 1.07 -17.93% 858.63%
DIG Development Investment Construction Joint Stock Corporation 19,018 tỷ 5,006.7 tỷ 624.0 tỷ 10,029 tỷ 6.22% 3.28% 12.46% 0.90 226.92% 512.29%
IJC Becamex Infrastructure Development Joint Stock Company 10,333 tỷ 1,696.1 tỷ 597.4 tỷ 8,064.3 tỷ 7.41% 5.78% 35.22% 0.28 65.26% 68.68%
DXG Dat Xanh Group Joint Stock Company 38,102 tỷ 4,462.5 tỷ 574.4 tỷ 20,862 tỷ 2.75% 1.51% 12.87% 0.83 -6.94% 26.69%
DXS Dat Xanh Real Estate Services Joint Stock Company 16,918 tỷ 3,939.2 tỷ 498.4 tỷ 8,807.4 tỷ 5.66% 2.95% 12.65% 0.92 50.94% 100.91%
CRV (2024) CRV Real Estate Group Joint Stock Company 8,914.1 tỷ 2,194.9 tỷ 462.3 tỷ 7,516.7 tỷ 6.15% 5.19% 21.06% 0.19 -32.57% -53.19%
VPI Van Phu Real Estate Development Joint Stock Company 14,708 tỷ 2,004.1 tỷ 395.0 tỷ 5,480.0 tỷ 7.21% 2.69% 19.71% 1.68 5.63% 29.97%
AGG An Gia Real Estate Investment And Development Corporation 5,476.9 tỷ 829.1 tỷ 378.7 tỷ 3,515.0 tỷ 10.77% 6.91% 45.67% 0.56 -56.67% 45.08%
BVL BV Land Joint Stock Company 2,545.5 tỷ 1,470.1 tỷ 369.6 tỷ 1,589.0 tỷ 23.26% 14.52% 25.14% 0.60 82.94% 1984.19%
DTD Thanh Dat Investment Development Joint Stock Company 2,594.0 tỷ 824.8 tỷ 368.3 tỷ 1,659.6 tỷ 22.19% 14.20% 44.66% 0.56 66.73% 109.03%
SZC Sonadezi Chau Duc Shareholding Company 8,171.5 tỷ 1,098.0 tỷ 344.8 tỷ 3,202.9 tỷ 10.77% 4.22% 31.40% 1.55 25.81% 14.12%
PDR Phat Dat Real Estate Development Corporation 4,752.3 tỷ 1,188.7 tỷ 340.6 tỷ 3,375.3 tỷ 10.09% 7.17% 28.65% 0.41 44.67% 119.48%
NTC Nam Tan Uyen Joint Stock Corporation 5,970.9 tỷ 715.7 tỷ 321.8 tỷ 1,285.1 tỷ 25.04% 5.39% 44.97% 3.65 94.56% 9.97%
LHG Long Hau Corporation 3,276.3 tỷ 690.7 tỷ 292.5 tỷ 1,836.7 tỷ 15.92% 8.93% 42.34% 0.78 63.10% 56.02%
TDC Binhduong Trade And Development Joint Stock Company 4,552.6 tỷ 2,525.4 tỷ 278.7 tỷ 1,718.3 tỷ 16.22% 6.12% 11.04% 1.65 111.34% -33.23%
TN1 Rox Key Holdings Joint Stock Company 1,835.6 tỷ 1,028.4 tỷ 269.7 tỷ 1,158.5 tỷ 23.28% 14.69% 26.22% 0.58 6.52% 418.54%
SJS SJ Group Joint Stock Company 7,878.2 tỷ 643.0 tỷ 266.5 tỷ 2,990.9 tỷ 8.91% 3.38% 41.45% 1.63 -0.46% -1.07%
D2D Industrial Urban Development Joint - Stock Company No.2 1,401.9 tỷ 781.0 tỷ 239.9 tỷ 720.2 tỷ 33.31% 17.11% 30.72% 0.95 125.50% 171.96%
SZG Sonadezi Giang Dien Shareholding Company 4,793.4 tỷ 649.7 tỷ 236.6 tỷ 1,056.0 tỷ 22.41% 4.94% 36.42% 3.54 47.73% 28.00%
TIP Tin Nghia Industrial Park Development Joint Stock Company 2,155.7 tỷ 148.2 tỷ 218.1 tỷ 1,902.6 tỷ 11.46% 10.12% 147.17% 0.13 -11.71% 16.92%
FDC Foreign Trade Development And Investment Corporation of Ho Chi Minh City 1,067.5 tỷ 73.3 tỷ 214.2 tỷ 665.0 tỷ 32.22% 20.07% 292.27% 0.61 153.28% 4131.86%
CEO CEO Group Joint Stock Company 8,730.1 tỷ 1,338.7 tỷ 206.0 tỷ 6,441.7 tỷ 3.20% 2.36% 15.39% 0.36 2.35% 24.10%
SZB Sonadezi Long Binh Share Holding Company 1,854.0 tỷ 522.1 tỷ 201.7 tỷ 780.1 tỷ 25.86% 10.88% 38.64% 1.38 -0.90% 2.58%
QCG Quoc Cuong Gia Lai Joint Stock Company 8,743.8 tỷ 473.3 tỷ 171.3 tỷ 4,745.2 tỷ 3.61% 1.96% 36.19% 0.84 -35.09% 108.98%
NDN Danang Housing Investment Development Joint Stock Company 1,300.3 tỷ 26.6 tỷ 168.6 tỷ 1,236.9 tỷ 13.63% 12.97% 634.84% 0.05 -52.24% 366.17%
RGG Regal Group Joint Stock Company 5,293.2 tỷ 713.0 tỷ 147.2 tỷ 2,518.3 tỷ 5.84% 2.78% 20.64% 1.10 -8.81% -18.53%
SZL Sonadezi Long Thanh Shareholding Company 2,028.0 tỷ 534.8 tỷ 140.7 tỷ 682.5 tỷ 20.61% 6.94% 26.31% 1.97 9.54% 34.54%
LDG LDG Investment Joint stock Company 8,084.8 tỷ 417.5 tỷ 136.8 tỷ 1,347.9 tỷ 10.15% 1.69% 32.77% 5.00 125.57% 109.09%
IDV Vinh Phuc Infrastructure Development Joint Stock Company 2,001.2 tỷ 177.6 tỷ 130.1 tỷ 941.7 tỷ 13.82% 6.50% 73.25% 1.13 35.67% -3.00%
PRT Binh Duong Producing and Trading Corporation 5,659.2 tỷ 1,046.2 tỷ 127.4 tỷ 3,973.7 tỷ 3.21% 2.25% 12.18% 0.42 5.82% 2.21%
HPX Hai Phat Investment Joint Stock Company 8,475.8 tỷ 1,142.7 tỷ 124.9 tỷ 3,553.4 tỷ 3.52% 1.47% 10.93% 1.39 -29.27% 103.27%
TIX Tan Binh Import - Export Joint Stock Corporation 1,226.4 tỷ 245.5 tỷ 116.6 tỷ 855.0 tỷ 13.63% 9.50% 47.49% 0.43 12.60% 10.86%
SID Saigon Co.op Investment Development Joint Stock Company 2,651.1 tỷ 100.6 tỷ 114.4 tỷ 2,483.9 tỷ 4.61% 4.32% 113.72% 0.07 1.57% 71.14%
TDH Thu Duc Housing Development Corporation 685.4 tỷ 130.2 tỷ 110.4 tỷ 183.4 tỷ 60.21% 16.11% 84.84% 2.74 165.64% 136.24%
TOTAL/AVG 124 companies 3,064,243 tỷ 689,465 tỷ 113,188 tỷ 866,149 tỷ avg: 15.01 avg: 4.74 avg: 14.98 avg: -0.24 avg: 8519.98 avg: 395.39
Page 1 / 3 »